Weather Statistics

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - 15.9
2016 -1.8 15.4 23.0 29.3 38.7 55.2 62.8 55.2 47.1 34.5 25.3 -10.3
2017 -0.7 15.4 19.6 30.7 37.9 51.3 60.6 52.9 47.7 24.9 16.6 -3.6
2018 -8.9 0.4 19.6 18.0 52.7 57.0 58.6 60.6 41.5 29.5 9.3 12.9
2019 -3.9 5.5 -0.8 31.1 37.7 48.4 58.3 58.3 54.4 22.8 4.7 13.3
2020 6.6 -0.4 22.9 26.3 34.3 52.5 63.1 52.2 42.1 28.0 18.3 7.3
2021 20.7 -13.7 21.9 24.0 34.5 51.4 62.2 57.7 45.1 34.3 21.0 19.4
2022 0.7 2.4 3.7 23.9 42.2 52.5 59.9 57.6 46.0 21.6 13.8 -7.2
2023 7.3 9.1 12.7 26.2 35.4 50.2 57.9 56.8 50.4 22.6 18.1 22.1
2024 -9.4 8.2 20.8 33.6 45.7 55.4 58.6 56.5 49.3 30.7 17.8 14.7
2025 -7.5 -9.0 22.3 27.1 39.9 54.3 64.6 52.7 50.7 37.0 17.8 7.7
2026 -1.8 13.8 28.8 30.0 36.0 - - - - - - -

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - 27.1
2016 30.3 40.3 50.9 58.9 63.7 80.6 81.1 78.4 71.5 61.5 50.4 31.2
2017 33.4 44.7 49.9 58.3 65.9 76.5 81.2 74.0 72.3 58.6 46.4 33.8
2018 29.1 33.5 44.9 49.2 75.4 80.5 80.9 78.8 71.6 55.8 37.1 35.6
2019 30.1 29.8 41.3 58.4 64.8 75.5 79.9 77.0 76.2 52.3 41.1 37.8
2020 33.1 35.4 49.7 54.2 63.3 79.6 80.5 76.9 67.6 53.2 48.8 36.3
2021 34.1 24.1 49.9 55.7 62.9 77.9 79.9 79.7 73.5 59.5 46.7 43.6
2022 29.4 33.0 45.4 54.8 66.9 78.4 82.2 79.3 71.4 57.9 42.2 32.1
2023 34.9 39.2 43.4 57.4 68.5 77.8 79.9 79.8 73.2 58.1 46.1 40.9
2024 26.3 45.2 50.7 59.5 68.9 79.3 79.9 77.9 71.6 62.7 47.7 37.7
2025 26.8 31.3 52.5 58.7 66.2 77.9 82.9 77.8 73.4 64.0 48.5 39.1
2026 31.3 45.4 49.7 58.4 60.5 - - - - - - -

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - 39.6
2016 68.5 74.1 79.1 83.6 94.3 105.5 105.6 105.0 93.8 84.4 79.2 66.7
2017 64.0 79.7 87.5 83.8 91.0 98.6 104.7 100.2 96.8 88.1 73.0 71.6
2018 65.1 71.4 78.7 85.1 102.0 105.3 108.4 101.9 97.9 89.3 64.0 59.4
2019 64.6 65.5 72.7 87.0 92.2 101.6 100.8 100.3 98.1 90.9 70.3 66.6
2020 65.2 68.4 78.2 93.8 92.4 100.1 103.2 100.7 96.6 92.4 76.7 70.8
2021 60.4 69.4 76.4 86.9 93.9 104.8 105.9 102.6 96.2 88.2 73.5 73.8
2022 66.0 70.4 86.1 85.4 96.2 104.4 106.8 102.7 102.0 86.7 80.2 67.4
2023 61.9 69.6 80.3 86.7 93.6 103.7 105.5 107.4 100.9 95.6 77.5 66.3
2024 61.7 80.4 82.7 88.7 94.2 105.5 101.7 108.1 99.8 92.2 72.6 59.4
2025 61.2 74.7 82.4 86.6 93.8 100.6 107.8 103.9 99.4 93.2 78.0 71.8
2026 69.0 80.5 80.3 82.3 83.3 - - - - - - -

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - 0.17
2016 1.23 0.74 2.24 5.39 8.27 2.49 9.95 13.16 5.93 2.58 1.17 1.16
2017 1.19 0.04 3.40 7.75 4.42 6.54 12.97 12.09 3.00 4.83 0.36 0.43
2018 0.74 0.69 4.13 1.42 4.86 1.60 3.73 4.40 3.13 11.91 1.59 3.58
2019 2.14 2.12 3.50 6.84 10.56 7.11 4.30 14.19 6.12 1.94 1.84 1.68
2020 2.56 1.28 5.55 3.69 6.45 3.43 8.23 5.23 2.45 1.61 1.20 1.03
2021 3.26 0.53 4.94 4.04 8.02 4.96 2.16 10.66 3.79 6.74 0.97 0.66
2022 0.48 0.36 5.28 6.63 11.91 1.48 2.69 3.84 0.87 1.75 5.76 1.37
2023 2.20 3.10 3.35 0.99 3.05 1.43 4.29 2.29 4.13 6.54 1.88 4.17
2024 2.18 0.90 1.71 6.16 3.86 4.09 8.07 5.45 2.09 0.76 4.57 0.92
2025 1.39 0.71 2.18 4.77 3.89 4.23 11.54 2.11 2.51 1.62 2.89 0.22
2026 1.28 1.21 3.52 3.85 1.12 - - - - - - -

Days of Rain (> 0.1 inch)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - 1
2016 4 1 5 9 11 4 10 9 7 6 3 2
2017 2 0 3 11 8 8 5 5 4 9 1 1
2018 2 2 4 6 9 5 4 7 4 9 5 4
2019 6 4 7 7 11 9 6 12 6 7 4 2
2020 5 3 8 7 7 5 9 6 2 5 4 1
2021 5 1 9 8 10 6 4 8 4 10 1 2
2022 1 1 9 11 10 4 7 5 3 2 6 3
2023 4 5 7 3 6 4 9 4 5 4 5 8
2024 7 2 3 10 7 5 6 9 3 1 7 3
2025 4 1 4 9 6 6 7 3 3 5 4 1
2026 1 1 3 4 1 - - - - - - -

Maximum Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - 9
2016 22 29 24 26 23 22 27 16 15 18 15 19
2017 14 17 18 21 15 16 12 14 17 16 18 18
2018 21 21 19 19 22 17 11 19 14 14 18 22
2019 19 18 24 20 17 14 13 19 13 19 21 17
2020 19 17 24 18 17 19 16 15 16 17 20 20
2021 18 16 27 18 18 16 12 15 14 16 18 28
2022 17 20 18 25 17 14 12 14 15 19 18 20
2023 18 20 21 22 18 12 25 13 15 14 13 16
2024 16 21 18 19 18 18 13 17 12 18 20 17
2025 18 17 21 21 17 15 15 16 14 16 13 18
2026 19 17 16 21 13 - - - - - - -

Average Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 - - - - - - - - - - - 2
2016 4 5 4 4 3 3 3 1 1 1 1 2
2017 2 2 3 2 1 1 1 1 2 2 2 3
2018 3 3 3 3 2 2 1 2 2 2 2 2
2019 2 3 3 3 2 2 2 2 2 2 2 2
2020 2 3 3 3 2 2 2 2 1 2 3 2
2021 3 3 3 3 2 1 1 2 2 1 2 3
2022 3 3 3 3 2 1 1 1 1 1 2 3
2023 3 3 3 3 2 1 1 1 1 1 1 2
2024 2 3 3 3 1 1 1 1 1 1 1 2
2025 2 3 3 3 2 1 1 1 0 1 2 2
2026 3 2 3 2 0 - - - - - - -

This Year Records

Outside Temperature
Highest 83.3°F 05/09/2026 03:09:21 PM
Lowest -1.8°F 01/26/2026 07:30:00 AM
Apparent Temperature
Highest 87.3°F 04/17/2026 02:00:00 PM
Lowest 18.0°F 04/13/2026 11:05:00 AM
Outside Humidity
Highest 99% 02/14/2026 10:20:00 AM
Lowest 0% 03/10/2026 07:15:00 AM
Barometer
Highest 30.999 inHg 04/14/2026 02:35:00 PM
Lowest 29.100 inHg 04/15/2026 11:05:00 AM
Wind
Highest Wind Speed 11 mph 01/23/2026 01:25:00 AM
Highest Gust Speed 21 mph 04/21/2026 12:45:09 PM
Longest Wind Run 0.8 miles 04/13/2026 09:10:00 AM
Rain
Most Rain 1.64 in 03/06/2026 12:00:00 AM
Highest Rain Rate 3.52 in/h 03/07/2026 09:50:00 AM

All-time Records

Outside Temperature
Highest 108.4°F 07/12/2018 12:45:00 PM
Lowest -13.7°F 02/16/2021 07:20:00 AM
Apparent Temperature
Highest 87.3°F 04/17/2026 02:00:00 PM
Lowest 18.0°F 04/13/2026 11:05:00 AM
Outside Humidity
Highest 99% 12/29/2015 07:50:00 PM
Lowest 0% 09/01/2025 06:55:00 AM
Barometer
Highest 30.999 inHg 04/14/2026 02:35:00 PM
Lowest 28.926 inHg 03/14/2025 04:10:00 PM
Wind
Highest Wind Speed 19 mph 02/02/2016 06:35:00 PM
Highest Gust Speed 29 mph 02/08/2016 07:15:00 AM
Longest Wind Run 0.8 miles 04/13/2026 09:10:00 AM
Rain
Most Rain 4.93 in 07/27/2017 12:00:00 AM
Highest Rain Rate 16.76 in/h 08/31/2019 03:55:00 AM